7 mai 2024
Table 1 – ERS Performance Management System: WCO PMM KPI Integration
Manage Revenue Collection | Manage Relationships | Manage Resources | Manage Risks | Manage Transformation |
Annual Revenue Target | Net Promoter Score | Cost to Revenue Ratio | Voluntary Compliance Rate | Digitalization Programme implemented according to plan |
Imports Growth | Service Commitment | Maturity of the strategic planning process | Percentage of importers paying interest | Rate of electronic declarations |
Post-Clearance Control Performance | Private Sector Engagement | Gender balance ratio | Percentage of fines administered | Data standardization |
Effectiveness of Post-Clearance Controls | Service Delivery | Variation in the number of alcohol seizures | ||
Employee Engagement | Effectiveness of controls on alcohol | |||
Competency Development | Variation in the number of cigarette seizures | |||
Maturity of Competency Development | Effectiveness of controls on cigarettes | |||
Rate of Access to Training | Variation in the number of seizures of foodstuffs and consumer goods | |||
Annual variation in requests for information | Effectiveness of controls on foodstuffs and consumer goods | |||
Availability of performance report | Effectiveness of controls on drugs | |||
Physical release time for import | Variation in the number of drug seizures | |||
Physical release time to export from the lodging of the export declaration | Variation in the number of seizures of environmentally sensitive goods | |||
Physical release time to export from the arrival of goods at places under Customs supervision | Effectiveness of controls on environmentally sensitive goods | |||
Immediate release rate of e-commerce shipments | ||||
Variation in the number of Authorized Economic Operators (AEOs) | ||||
AEO involvement in trade |